Product Introduction:SDF/SDS tunnel ventilation Fan
The Tunnel Ventilation Fan is a heavy-duty axial flow jet fan designed for large-scale underground ventilation systems. Engineered with advanced aerodynamics, it delivers high-volume airflow, reliable pressure performance, and energy-efficient operation, ensuring safe and controlled environments in tunnels, subways, and underground facilities.
Manufactured to international standards (ISO 5801, AMCA 210, CE, ATEX/IECEx), this fan is suitable for continuous operation in demanding civil and infrastructure projects.

Key Features
🔹 High Airflow & Static Pressure
Capable of delivering 20,000 – 300,000 m³/h airflow and 300 – 2,000 Pa static pressure, ensuring efficient ventilation across long tunnel sections.
🔹 Axial Jet Fan Design
Optimized aerofoil blades and streamlined casing provide stable, uniform air distribution with high efficiency and reduced turbulence.
🔹 Low Noise Operation
Incorporates acoustic dampening, precision-balanced impellers, and optional silencers to achieve noise levels of ≤ 75 dB(A), compliant with occupational safety standards.
🔹 Explosion-Proof & Fire-Resistant Options
Available with Ex d IIB T4 explosion-proof motors and F400 fire-rated configurations for enhanced safety in hazardous or high-temperature environments.
🔹 Durable & Reliable Construction
Constructed with hot-dip galvanized steel or epoxy-coated housing for corrosion resistance. Bearings and motor system are designed for 40,000+ hours of continuous duty.
Technical Specifications
| Parameter | Range / Options |
|---|---|
| Airflow Capacity | 20,000 – 300,000 m³/h |
| Static Pressure | 300 – 2,000 Pa |
| Motor Power | 11 – 250 kW |
| Voltage Options | 220V/380V / 660V / 1140V |
| Frequency | 50 Hz / 60 Hz |
| Noise Level | ≤ 75 dB(A) |
| Explosion-Proof Grade | Ex d IIB T4 (optional) |
| Fire Resistance | F300 / F400 (optional) |
| Standards Compliance | ISO 5801, AMCA 210, IECEx / CE |

Application Areas
Highway and road tunnels ventilation
Subway and metro systems
Underground parking facilities
Mining shafts and large underground chambers
Emergency smoke extraction systems
Why Choose Our Tunnel Ventilation Fan?
Certified Performance: Tested under ISO 5801 and AMCA standards
Adaptable Design: Customizable airflow, impeller size, and noise control options
Safety First: Explosion-proof and fire-rated configurations available
Energy-Efficient: Optimized motor and blade design for reduced power consumption
Global Support: OEM/ODM services, technical documentation, and worldwide delivery
Details of Tunnel ventilation Fan


| Machine Number | Motor Power (kW) | Air volume (m³/min) |
Full pressure (Pa) |
||
| 4 | 2×2.2 | 120-325 | 250-1610 | ||
| 2×5.5 | 135-245 | 380-2680 | |||
| 5 | 2×7.5 | 165-295 | 560-3650 | ||
| 5.6 | 2×11 | 200-365 | 680-4250 | ||
| 6 | 2×15 | 230-420 | 750-4750 | ||
| 2×18.5 | 250-500 | 1000-5200 | |||
| 6.3 | 2×22 | 370-580 | 1100-5450 | ||
| 7.1 | 2×30 | 390-650 | 1200-6650 | ||
| 2×37 | 420-750 | 1300-6900 | |||
| 7.5 | 2×45 | 450-810 | 1450-7850 | ||
| 2×45 | 760-1225 | 2400-7500 | |||
| 8 | 2×55 | 500-950 | 1580-8650 | ||
| 2×75 | 580-1200 | 1800-9880 | |||
| 9 | 2×30 | 730-1380 | 650-3150 | ||
| 10 | 2×37 | 800-1550 | 780-3500 | ||
| 10.5 | 2×45 | 891-1736 | 606-3859 | ||
| 2×55 | 1150-1950 | 900-4200 | |||
| 11 | 2×75 | 1300-2100 | 1100-5500 | ||
| 2×110 | 1600-2950 | 1400-5500 | |||
| 12.5 | 2×132 | 1800-3250 | 1650-6050 | ||
| 2×75 | 1500-2750 | 700-3050 | |||
| 14 | 2×160 | 2113-4116 | 1078-6860 | ||
| 15 | 2×90 | 1721-3352 | 540-3600 | ||
| 16 | 2×110 | 2088-4068 | 618-4149 | ||
| 17 | 2×160 | 2045-4879 | 700-4600 | ||
| 18 | 2×200 | 2973-5792 | 782-5124 | ||
| 19 | 2×220 | 3210-6765 | 829-5412 | ||
| 20 | 2×250 | 3465-6684 | 878-5720 |
Hot Tags: High-Performance Tunnel Ventilation Fan – Axial Flow Jet Fan for Underground Projects (2025), China, manufacturers, suppliers, factory, price, for sale, CE certification, scroll fan blower, Mine Ventilation Blower, high pressure industrial air blower, centrifugal ventilation fans, Local Air Supply Fan, fan boiler
Previous
No InformationYou Might Also Like
Send Inquiry











