
Metro Exhaust Axial Fan for Underground Transport and Rail Ventilation
With the 'Client-Oriented' business philosophy, a rigorous quality control system, advanced manufacturing equipment and a strong R&D team, we always provide high quality products, excellent services and competitive prices for High Pressure Ventilator, FRP Axial Flow Fan, Ventilation Type Mining Fan. We sincerely welcome the customers from all over the world to contact us for anything you need! Sincerely welcome you to join us! Welcome around the world consumers to speak to us for organization and long-term cooperation.
Industrial Pneumatic Fans:
Industrial pneumatic fans, the FBD series of mine explosion-proof press-in type counter-rotating axial flow local ventilator product is manufactured completely by MT755-1997 Technical Conditions for the Counter-rotating Local ventilator. The product is ventilation equipment with the most ideal performance for coal mines at home and abroad. At the same time, it can also be used in high-pressure ventilation applications such as metallurgy, nonferrous, gold, chemical industry, shipbuilding and ceramic industries. Its structural characteristics are explosion-proof type, counter-rotating, muffling, and axial flow type.

Industrial pneumatic fans,this product is mainly used as press-in type local ventilators in underground coal mines. It applies to the local ventilation applications of mining working faces and various kinds of chambers. At the same time, it is also applicable to the local ventilation applications in other mines and various kinds of tunnel ventilation.
Serial no. | Machine no. | Air volume (m3/min) | Full pressure (Pa) | Power (KW) |
1 | 3.5/4.4 | 133-90 | 715-1320 | 2.2×2 |
2 | 4/3 | 111-56 | 172-1800 | 1.5×2 |
3 | 4/4.4 | 136-72 | 251-1880 | 2.2×2 |
4 | 4/6 | 150-86 | 351-1956 | 3×2 |
5 | 5/8 | 210-120 | 331-2503 | 4×2 |
6 | 5/11 | 228-132 | 371-2950 | 5.5×2 |
7 | 5/15 | 245-150 | 380-3524 | 7.5×2 |
8 | 5.6/15 | 274-164 | 375-3750 | 7.5×2 |
9 | 5.6/22 | 340-210 | 405-4418 | 11×2 |
10 | 5.6/30 | 395-250 | 450-4470 | 15×2 |
11 | 6.3/30 | 420-260 | 413-4950 | 15×2 |
12 | 6.3/37 | 486-292 | 513-5130 | 18.5×2 |
13 | 6.3/44 | 525-310 | 600-5263 | 22×2 |
14 | 6.3/60 | 590-390 | 760-5800 | 30×2 |
15 | 7.1/60 | 620-396 | 603-6450 | 30×2 |
16 | 7.1/74 | 672-480 | 800-6500 | 37×2 |
17 | 7.1/90 | 738-400 | 1100-6700 | 45×2 |
18 | 8.2/74 | 630-270 | 420-6900 | 37×2 |
19 | 8.2/90 | 654-380 | 600-7600 | 45×2 |
20 | 8.2/110 | 790-550 | 680-8200 | 55×2 |
21 | 8.2/150 | 964-546 | 700-8600 | 75×2 |
22 | 10/60 | 1170-814 | 745-2733 | 30×2 |

We purpose to create a lot more price for our prospects with our rich resources, innovative machinery, experienced workers and great products and services for OEM Manufacturer for Metro Exhaust Axial Fan for Underground Transport and Rail Ventilation. We always maintain our work enthusiasm, patience, meticulous, serious and standardized. We have always adhered to the marketing and service concept of technological innovation, honesty and quality, and provided our customers with high-quality products and services.
You Might Also Like
Send Inquiry







