
Industrial Electric Exhaust Centrifugal Air Fan Blower Fan for Power Plant
'Sincerity, Innovation, Rigorousness, and Efficiency' could be the persistent conception of our organization for your long-term to establish alongside one another with shoppers for mutual reciprocity and mutual benefit for Coal Mine Fan, Mine Underground Explosion-proof Induced Draft Fan, Tunnel Fan. Success is the unremitting pursuit of every one of our employees, and our company is developing and growing in the process of pursuing success after success. We uphold the development philosophy of 'seeking truth, being pragmatic, and innovative', and stick to the customer-oriented development ideas, improve the quality of products and services in order to fully meet customer needs. Relentless pursuit of perfection in product quality management and marketing service system construction has made our company larger and stronger. Since establishment, we have been recognized by many users with high-quality service and pragmatic spirit.
Product Features:
Flow Q:36.6-2.51.5m3/mm Full pressure P:2763-16250Pa
Power N: 5.5-850KW
Main uses: generally used in forging furnaces, and high-pressure forced ventilation and can be widely used to transport materials, and convey air, no corrosion and unnatural, no viscous substances and gases, and the medium temperature does not exceed 80 °C.
| Machine No. | Rotate speed r/min | Flow m3 / h | Full pressure Pa | Motor power kW |
8D | 1450 | 16156-30993 | 1400-2104 | 18.5 |
9D | 1450 | 23003-44128 | 1775-2668 | 30-37 |
960 | 15229-29216 | 775-1163 | 11 | |
10D | 1450 | 31554-60533 | 2194-3301 | 55 |
960 | 20891-40077 | 958-1437 | 15-18.5 | |
730 | 15886-30475 | 553-829 | 7.5 | |
11D | 1450 | 41999-80570 | 2659-4003 | 75-90 |
960 | 27806-43343 | 1160-1741 | 22-30 | |
730 | 21144-40562 | 669-1004 | 11 | |
12D | 1450 | 54526-104600 | 3171-4777 | 132-160 |
960 | 36100-69253 | 1381-2075 | 37-45 | |
730 | 27451-52661 | 797-1196 | 15-18.5 | |
14D | 1450 | 86586-166100 | 4333-6541 | 280-315 |
960 | 57326-109970 | 1883-2831 | 75-90 | |
730 | 43591-83624 | 1086-1630 | 37-45 | |
16D | 960 | 85571-164150 | 2465-3709 | 185 |
730 | 65069-124820 | 1420-2133 | 75 | |
580 | 51699-99178 | 894-1343 | 45 | |
18D | 960 | 121830-233730 | 3126-4710 | 280-315 |
730 | 902648-177730 | 1800-2705 | 132 | |
580 | 73610-141210 | 1133-1702 | 75 | |
20D | 960 | 167130-320610 | 3870-5837 | 450-560 |
730 | 127080-243800 | 2225-3347 | 210-245 | |
580 | 100970-193700 | 1400-2104 | 110-132 |
We not only will try our greatest to present fantastic expert services to each purchaser, but also are ready to receive any suggestion offered by our prospects for Industrial Electric Exhaust Centrifugal Air Fan Blower Fan for Power Plant. After continuous efforts, our product series have been continuously improved, and have been well received with its reasonable structural design, complete functions, reliable quality and other performance characteristics. We actively tap customer resources and make unremitting efforts to open up a broader market.
You Might Also Like
Send Inquiry






