
Outlet Rotatable Blower (Clockwise) for Raw Material Conveying (PF200-5)
We always work as a tangible team to ensure that we can provide you with the best quality and the best price for Tunnel Fan, Wall Axial Fan, Mining Fan. We not only provide high-quality, reliable, cost-effective equipment, but also provide meticulous and patient support for all kinds of problems you encounter during use. We're self-assured to create wonderful achievements while in the potential. Over the years, our company has upheld the belief of 'Quality, Technology, Service, and Reputation First', and sincerely cooperates with colleagues from all walks of life to create a brilliant future! We adhere to the principles of professional and practical product design, pursue excellence, keep making progress, and wholeheartedly provide users in various industries with high-quality and low-cost products and perfect system services.
Product Features:
Flow Q:36.6-2.51.5m3/mm Full pressure P:2763-16250Pa
Power N: 5.5-850KW
Main uses: generally used in forging furnaces, and high-pressure forced ventilation and can be widely used to transport materials, and convey air, no corrosion and unnatural, no viscous substances and gases, and the medium temperature does not exceed 80 °C.
| Machine No. | Rotate speed r/min | Flow m3 / h | Full pressure Pa | Motor power kW |
8D | 1450 | 16156-30993 | 1400-2104 | 18.5 |
9D | 1450 | 23003-44128 | 1775-2668 | 30-37 |
960 | 15229-29216 | 775-1163 | 11 | |
10D | 1450 | 31554-60533 | 2194-3301 | 55 |
960 | 20891-40077 | 958-1437 | 15-18.5 | |
730 | 15886-30475 | 553-829 | 7.5 | |
11D | 1450 | 41999-80570 | 2659-4003 | 75-90 |
960 | 27806-43343 | 1160-1741 | 22-30 | |
730 | 21144-40562 | 669-1004 | 11 | |
12D | 1450 | 54526-104600 | 3171-4777 | 132-160 |
960 | 36100-69253 | 1381-2075 | 37-45 | |
730 | 27451-52661 | 797-1196 | 15-18.5 | |
14D | 1450 | 86586-166100 | 4333-6541 | 280-315 |
960 | 57326-109970 | 1883-2831 | 75-90 | |
730 | 43591-83624 | 1086-1630 | 37-45 | |
16D | 960 | 85571-164150 | 2465-3709 | 185 |
730 | 65069-124820 | 1420-2133 | 75 | |
580 | 51699-99178 | 894-1343 | 45 | |
18D | 960 | 121830-233730 | 3126-4710 | 280-315 |
730 | 902648-177730 | 1800-2705 | 132 | |
580 | 73610-141210 | 1133-1702 | 75 | |
20D | 960 | 167130-320610 | 3870-5837 | 450-560 |
730 | 127080-243800 | 2225-3347 | 210-245 | |
580 | 100970-193700 | 1400-2104 | 110-132 |
Our products are exported towards the USA, the UK and so on, enjoying a fantastic reputation amongst customers for Outlet Rotatable Blower (Clockwise) for Raw Material Conveying (PF200-5). The main goal of our company is to build up a satisfactory memory to all customers, and establish a long term win-win business relationship. After years of unremitting efforts, our company has been widely recognized and praised by the government and all walks of life.
You Might Also Like
Send Inquiry









