
Lkzs-145m-4 Extractor Ventilator, Ventilation Equipment Centrifugo
We mainly commit to the integrated demand and supply of Local Air Supply Fan, Coal Mine Ventilation Fans, Mine Ventilation Blower for domestic and foreign enterprises, relying on a mature supply chain system, customer management system and strong capital support. We uphold the business philosophy of 'customer first, forge ahead' and the principle of 'customer first' to provide our customers with quality services. We are committed to the pursuit of product quality and insist on the principle of specialized production.
Exhaust Fan for Mining:
The manufacturing plant guarantee and after-sales service matters
1. Provide technical support to users for a long time, and pay a return visit to users from time to time;
2. Implement one year of repair and maintenance;
3. As long as it is not damaged by human factors during the warranty period, our factory will repair it free of charge. If it is indeed a quality problem, it can be returned or replaced. Devices and materials that are replaced beyond the warranty period will only be charged the cost.

Series | No. | Air volume (m3/s) | Full pressure(Pa) | Motor model | Power (KW) |
FBCDZ(B)-8 (n=740r/min) | 27 | 63.7-161.0 | 1488-4313 | YBF560S2-8 | 2×355 |
28 | 71.1-179.8 | 1600-4638 | YBF560M2-8 | 2×450 | |
FBCDZ(B)-10 (n=590r/min) | 21 | 23.9-60.5 | 572-1659 | YBF315L-10 | 2×75 |
22 | 27.5-69.5 | 628-1820 | YBF315L-10 | 2×75 | |
23 | 31.4-79.5 | 686-1990 | YBF355M1-10 | 2×90 | |
24 | 35.7-90.3 | 747-2166 | YBF355M2-10 | 2×110 | |
25 | 40.3-102.1 | 811-2351 | YBF355L2-10 | 2×160 | |
26 | 45.4-114.8 | 877-2542 | YBF355L3-10 | 2×185 | |
27 | 50.8-128.6 | 946-2742 | YBF450S3-10 | 2×200 | |
28 | 56.7-143.4 | 1017-2949 | YBF450M2-10 | 2×250 | |
29 | 63.0-159.3 | 1091-3163 | YBF450M2-10 | 2×250 | |
30 | 69.7-176.4 | 1168-3385 | JBO710M1-10 | 2×315 | |
32 | 84.6-214.0 | 1329-3851 | JBO800S2-10 | 2×450 | |
34 | 101.5-256.7 | 1500-4348 | JBO900S1-10 | 2×560 | |
36 | 120.4-304.7 | 1682-4874 | JBO900M1-10 | 2×710 | |
FBCDZ(B)-12 (n=490r/min) | 25 | 33.5-84.8 | 559-1621 | JBO355S2-12 | 2×110 |
26 | 37.7-95.3 | 605-1754 | JBO355S2-12 | 2×110 | |
27 | 42.2-106.8 | 652-1891 | JBO400S-12 | 2×132 | |
28 | 47.1-119.1 | 702-2034 | JBO400M-12 | 2×160 | |
29 | 52.3-132.3 | 753-2182 | JBO400M-12 | 2×160 | |
30 | 57.9-146.5 | 806-2335 | JBO710S1-12 | 2×200 | |
32 | 70.3-177.7 | 916-2656 | JBO710M1-12 | 2×250 | |
34 | 84.3-213.2 | 1035-2999 | JBO800S1-12 | 2×315 | |
36 | 100.0-253.1 | 1160-3362 | JBO900S1-12 | 2×450 | |
38 | 117.6-297.6 | 1292-3746 | JBO900M1-12 | 2×560 | |
40 | 137.2-347.2 | 1432-4150 | JBO900M2-12 | 2×710 | |
42 | 158.8-401.9 | 1579-4576 | JBO900L2-12 | 2×1000 | |
44 | 182.6-462.1 | 1733-5022 | JBO900L3-12 | 2×1250 |
Main inspection equipment (instrument) list
No. | Name | Specification and type | Quantity |
Main inspection items (use) |
1 | Feeler | 5 | Radial clearance at the tip of the blade | |
2 | Caliper | 30 | Outer diameter, main casing inner diameter of hub and impeller | |
3 | micrometer | 20 | Impeller shaft-hole diameter | |
4 | Inner diameter centimetre | 15 | Impeller shaft-hole diameter | |
5 | Insulation resistance meter | ZC-T | 2 |
Motor stator winding cold insulation resistance |
6 | Vibration meter | ZXP-C62 | 1 | Vibration of ventilator |
7 | Noise tester | 1352A | 1 | Operating noise of ventilator |
8 | Portable wind gauge | FYF-1 | 1 | inlet and outlet wind speed of ventilator |
9 | Motor economic operation tester | DJYC | 1 | Motor’s current, voltage, power, cosφ, efficiency, etc. |
10 | Multi-function motor tester | HS-8 | 1 | Motor’s current, voltage, power, etc. |
11 | Psychrometer | 272-A | 2 | Current’s humidity, temperature, density, etc. |
12 | Aneroid barometer | DYM3 | 1 |
Ambient atmospheric pressure, temperature, etc. |
13 | Compensatory microbarometer | YJB-1500 | 1 | Ventilator aerodynamic performance (air volume, pressure) |
14 | Compensatory microbarometer | YJB-2500 | 1 | Ventilator aerodynamic performance (air volume, pressure) |
15 | Clamp ammeter | M266F | 2 | Ventilator test-drive |
16 | Clamp ammeter | MS2001 | 2 | Ventilator test-drive |
17 | Dynamic balance testing machine | DH-1600/Φ1800 | 1 |
Impeller dynamic balance correction |
18 | Dynamic balance testing machine | DH-5000/φ4500 | 1 | Impeller dynamic balance correction |
19 | Standard Test Vane | Φ500~Φ2000mm | 4 | Ventilator aerodynamic performance (air volume, wind pressure) |
20 | Electronic control cabinet | 15~250kW | 5 | Ventilator running current and power, etc. |
21 | Pitot | 1 | Ventilator inlet and outlet wind speed, air volume, etc. |

Exhaust fan for mining is a tool used in the mining industry, because the working environment in the mine is dark and humid and very prone to explosions and other accidents, so the mine needs fans to carry out related work to ensure the safety of underground work.
Mine air refers to the mixture of fresh air from the ground and harmful gases and floating and sinking generated underground, its main characteristics are:
1. The oxygen concentration decreases and the carbon dioxide concentration increases;
2. Mixed with various harmful gases, mainly carbon monoxide, hydrogen sulfide, sulfur dioxide, carbon dioxide and biogas and other toxic and harmful and explosive gases;
3. Mixed with coal dust and rock dust;
4. The temperature, humidity and pressure of the air change. Under normal circumstances, the temperature rises in winter and decreases in summer; Increased humidity, higher relative humidity; In press-in ventilated mines, the pressure becomes greater; In extractive ventilation mines, the pressure becomes less.
What is a mining fan?
Exhaust fan for mining is a special mining fan, suitable for working in dust, smoke, wet mines, so mining fans can also be called mining fans, mining fans.
Our company can provide customers with professional Lkzs-145m-4 Extractor Ventilator, Ventilation Equipment Centrifugo and services such as material selection, quality monitoring, and solution optimization. We rely on our own advantages, closely follow the market trend, continue to introduce new products, and actively carry out international trade. We always insist on 'quality first, customer first' in terms of credibility.
You Might Also Like
Send Inquiry





