
Global Industrial Exhaust Fans, Roof Ventilators
The Fan Blower, Coal Mine Fan, Mining Ventilation Equipment products produced and operated by our company occupy a high position in the consumer market. Give every customers good serve is our tenet! With the development of the economy, the globalization of the market, the customization of products and the specialization of business technologies, the competition has become more and more fierce. The first requirement for our employment is character and capacity rather than relationship.
Mine Auxiliary Ventilation Axial Flow Fan:
Mine Auxiliary Ventilation Axial Flow Fan is specially designed according to the ventilation needs of various metal mines such as metallurgy, non-ferrous metals, gold, the chemical industry, building materials and nuclear industry. It can be used as the main fan and auxiliary fan for ventilation. It can be installed underground and is suitable for multi-fan combined operation. It is an ideal station fan for each station in the multi-fan series-parallel and multi-stage station ventilation system. It is also suitable for ventilation in large workshops, tunnels, civil air defense projects and other occasions.

Mine Auxiliary Ventilation Axial Flow Fan for mine uses the C-4/II space-twisted airfoil blades designed by the Chinese Academy of Engineering. premise and foundation. It has a wide performance range and complete specifications and models, which can be well matched with mine ventilation networks of various resistance and air volume types and can maintain long-term and efficient operation, and the actual energy-saving effect is extremely obvious. The ventilator is equipped with a steady flow ring anti-surge device, the characteristic curve has no hump, and there is no danger of surge. It can run safely and stably under any resistance state, especially suitable for multi-fan combined operation.

型号 | 机号 | 风量(m3/s) | 全压(Pa) | 电机型号 | 功率(KW) |
K40-4 | 8 | 4.4-9.5 | 108-497 | Y132S-4 | 5.5 |
9 | 6.2-13.5 | 136-629 | Y160M-4 | 11 | |
10 | 8.5-18.6 | 168-776 | Y160L-4 | 15 | |
11 | 11.3-24.7 | 203-939 | Y200L-4 | 30 | |
12 | 14.7-32.1 | 242-1118 | Y225S-4 | 37 | |
13 | 18.7-40.8 | 284-1312 | Y250M-4 | 55 | |
14 | 23.4-50.9 | 329-1512 | Y280M-4 | 90 | |
15 | 28.7-62.6 | 387-1746 | Y315S-4 | 110 | |
K40-6 | 7 | 2.0-4.3 | 38-174 | Y90L1-6 | 1.1 |
8 | 3.0-6.4 | 49-227 | Y112M-6 | 2.2 | |
9 | 4.2-9.1 | 62-287 | Y132S-6 | 3 | |
10 | 5.8-12.5 | 77-355 | Y132M2-6 | 5.5 | |
11 | 7.7-16.7 | 93-429 | Y160M-6 | 7.5 | |
12 | 9.9-21.7 | 111-510 | Y180L-6 | 15 | |
13 | 12.6-27.5 | 130-599 | Y200L1-6 | 18.5 | |
14 | 15.8-34.4 | 150-695 | Y225M-6 | 30 | |
15 | 19.4-42.3 | 173-798 | Y250M-6 | 37 | |
16 | 23.6-51.4 | 197-908 | Y280M-6 | 55 | |
17 | 28.3-61.6 | 222-1008 | Y315S-6 | 75 | |
18 | 33.6-73.1 | 249-1149 | Y315M-6 | 90 | |
19 | 39.5-86.0 | 277-1280 | Y315 L1-6 | 110 | |
20 | 46.0-100.3 | 307-1418 | Y355M1-6 | 160 | |
21 | 53.3-116.1 | 339-1563 | Y355 M3-6 | 200 | |
22 | 61.3-113.4 | 372-1716 | Y355 L2-6 | 250 |
We regard customer needs as our own, participate in market competition with high-quality Global Industrial Exhaust Fans, Roof Ventilators, and provide customers with more comprehensive and better services. If needed, welcome to make contact with us by our web page or phone consultation, we'll be delighted to serve you. Our group through specialist training.
You Might Also Like
Send Inquiry







