Low-Noise Fans For Quiet Operation in Commercial Fan
video

Low-Noise Fans For Quiet Operation in Commercial Fan

Before the induced draft fan, a dust removal device must be installed to minimize the dust content of the flue gas entering the fan.
Send Inquiry
Product Introduction

Presenting Our Most recent Development:

Low-Commotion Evaporator Ventilating and Instigated Draft Fans

At Zibo Hengding Fan Co., Ltd., with north of 17 years of assembling greatness, we are pleased to introduce our freshest expansion to the arrangement: the Low-Clamor Kettle Ventilating and Prompted Draft Fan. Intended for business applications where calm activity is vital, this fan conveys outstanding execution with negligible clamor.

Key Elements:

Super Calm Activity: Our designers have fastidiously made this fan to work with murmur like commotion levels, guaranteeing a tranquil climate in business settings.

Proficient Ventilation: Designed for ideal wind current, this fan effectively ventilates evaporator frameworks, advancing better ignition and intensity trade for upgraded productivity.

Actuated Draft Innovation: Using progressed prompted draft innovation, this fan makes negative strain inside the evaporator framework, aiding the evacuation of burning gases and guaranteeing safe activity.

Powerful Development: Worked to endure the afflictions of business conditions, our fan includes a strong development that guarantees life span and dependable execution even in requesting conditions.

Energy-Proficient: Planned considering energy preservation, this fan is enhanced for effectiveness, assisting organizations with lessening functional expenses while keeping up with unrivaled ventilation.

 

Applications:

  • Commercial Boiler Systems
  • Industrial Facilities
  • HVAC Systems
  • Manufacturing Plants


Products Specifications:
 

Model No   G4-73 8A~29.5D
Use  Smoke and dust removal
Voltage 380V/400V/415V/440V/450V/660V/1140V
Color Blue/Red/White/Gray/Yellow/Customized
Application Industries Steel Mill/Textile, Chemical, Smelting, Petroleum, Kiln, and Many Factories
Specification  Can provide according to customer's requirements sizes
Brand Name Zhi Feng
Power 18.5~1600KW
Rotating Speed   1450~730rpm
Total Pressure 2104~7218Pa
Airflow  16156~810000M3/h
Package Wooden Box/Steel frame 
Temperature Resistance -40~350 Degrees
Material SS304,SS316 and Q235
Frequency 50Hz/60Hz
Impeller Type Backward/Forward/Radial Blade
After-Sales Service Field Installation, Commissioning, and Training
Efficiency(%) Over 90%
Exported to All Countries
Warranty 18 Months


 

Product Parameters
Performance and selection

G4-73 Centrifugal Fan Performance Table
Engine Number Speed
R/min
Flow
M³ / H
Total Pressure Efficiency (%) Power
/KW
Required Power/KW
 
Electric Motor
Model Power kw
8D 1450 16156 2104 79.4 11.80 13.85 Y180M-4 18.5
18244 2095 83.2 12.67 14.86
20442 2072 85.7 13.63 15.99
22530 2018 87 14.42 16.92
24618 1924 86.8 15.06 17.67
26706 1794 85.6 15.45 18.13
28904 1611 82.8 15.53 18.22
30993 1400 79.4 15.11 17.73
10D 1450 31554 3301 79.4 36.02 42.27 Y250M-4 55
35633 3287 83.2 38.66 45.36
39926 3251 85.7 41.58 48.79
44004 3166 87 44.0 51.64
48083 3018 86.8 45.95 53.92
52161 2813 85.6 47.15 55.32
56455 2525 82.8 47.39 55.61
60533 2194 79.4 46.12 54.11
12D 1450 54526 4777 79.4 89.63 105.17 Y315M1-4 132
61574 4756 83.2 96.19 112.87
68992 4705 85.7 103.46 1231.40
76040 4582 87 109.49 128.47
83088 4366 86.8 114.33 134.15 Y315M2-4 160
90135 4069 85.6 117.31 137.65
97554 3650 82.8 117.92 138.36
104600 3171 79.4 114.75 134.65
14D 1450 86586 6541 79.4 193.71 227.30 Y355-4 280
97777 6513 83.2 207.90 243.96
109550 6442 85.7 223.63 262.41
120740 6272 87 236.66 277.7
131940 5975 86.8 247.13 289.99 Y355-4 315
143130 5566 85.6 253.56 297.53
154910 4990 82.8 254.89 299.10
166100 4333 79.4 248.02 291.04
16D 960 85571 3709 79.4 109.60 128.60 Y355-6 185
96631 3693 83.2 117.63 138.03
108270 3653 85.7 126.53 148.47
119330 3558 87 133.91 159.12
130390 3391 86.8 139.83 164.08
141450 3161 85.6 143.46 168.33
153090 2836 82.8 144.21 169.22
164150 2465 79.4 140.33 164.66
18D 730 92648 2705 79.4 86.85 101.91 Y315M-8 132
104620 2693 83.2 93.21 109.37
117220 2664 85.7 100.26 117.64
129200 2595 87 106.1 124.49
141170 2474 86.8 110.79 130
153150 2306 85.6 113.67 133.37
165750 2070 82.8 114.27 134.09
177730 1880 79.4 111.19 130.46
20D 730 127080 3347 79.4 147.07 172.58 Y355-8 220
143510 3333 83.2 157.84 185.21
160800 3297 85.7 169.79 199.23
177230 3211 87 179.68 210.85
193660 3060 86.8 187.63 220.16 Y355-8 250
210080 2853 85.6 192.51 225.89
227370 2560 82.8 193.52 227.07
243800 2225 79.4 188.30 220.96

Y4-73  
Engine Number Speed
R/min
Flow
M³ / H
Total Pressure Efficiency (%) Power
/KW
Required Power/KW
 
Electric Motor
Model Power kw
8D 1450 16156 1303 79.4 7.33 9.73 Y160M-4 11  
18244 1298 83.2 7.87 10.44
20442 1284 85.7 8.46 11.23 Y160L-4 15  
22530 1250 87 8.96 11.89
24618 1192 86.8 9.35 12.41
26706 1112 85.6 9.60 12.73
28904 998 82.8 9.65 12.80
30993 868 79.4 9.39 12.45
9D 1450 23003 1651 79.4 13.21 17.52 Y180L-4 22  
25976 1644 83.2 14.18 18.81
29106 1627 85.7 15.25 20.23
32079 1584 87 16.14 21.41
35052 1531 86.8 16.85 22.36 Y200L-4 30  
39926 1509 85.6 17.29 22.94
41155 1365 82.8 17.38 23.06
44128 1200 79.4 16.91 22.44
12D 1450 54526 2949 79.4 55.67 73.85 Y280M-4 90  
61574 2936 83.2 59.75 79.26
68992 2905 85.7 64.27 85.26
76040 2829 87 68.01 90.23 Y315S-4 110  
83088 2697 86.8 71.02 94.21
90135 2514 85.6 72.87 96.67
97554 2256 82.8 73.25 97.17
104600 1961 79.4 71.28 94.55
14D 1450 86586 4029 79.4 120.33 159.61 Y315M-4 185  
97777 4011 83.2 129.44 171.3
109550 3968 85.7 138.91 184.26
120740 3864 87 147.00 195.00 Y315M-4 220  
131940 3683 86.8 153.51 203.63
143130 3433 85.6 157.5 208.92
154910 3080 82.8 158.33 210.02
166100 2676 79.4 154.06 204.36
18D 960 121830 2908 79.4 122.69 162.74 Y355-6 200  
137580 2895 83.2 131.67 174.65
154160 2864 85.7 141.64 187.88
169910 2790 87 149.89 198.82
185650 2659 86.8 156.52 207.62 Y355-6 220  
201400 2479 85.6 160.59 213.01
217980 2225 82.8 161.43 214.13
233730 1934 79.4 157.08 208.36
20D 960 167130 3598 79.4 207.77 275.61 JSQ1410-6 380  
188730 3583 83.2 222.99 295.8
211470 3545 85.7 239.87 318.18
233070 3452 87 253.84 336.71
254670 3290 86.8 265.07 351.61
276270 3067 85.6 271.96 360.76
299010 2752 82.8 273.39 362.64
320610 2392 79.4 266.02 352.87




 

Detailed Photos

 

mine-ventilation-11-1 - 2 -

mmexport1572683628661 -

Why Choose Us:

With our broad involvement with fan producing and a pledge to quality and development, Zibo Hengding Fan Co., Ltd. remains as need might arise. Upheld by a group of gifted experts and cutting edge offices, we convey items that surpass assumptions and give unmatched execution.

 

Contact Us Today:

Experience the difference of our Low-Noise Boiler Ventilating and Induced Draft Fans. For inquiries, customization options, or to place an order, contact our dedicated sales team today. Let us help you achieve superior ventilation with peace of mind.

 

 

Hot Tags: Low-Noise Fans For Quiet Operation in Commercial Fan, China, manufacturers, suppliers, factory, price, for sale, CE certification, centrifugal exhaust fan blower, centrifugal misting fan, high temp fan, double inlet centrifugal fan, radial blade blower, direct drive centrifugal fan

You Might Also Like

    Send Inquiry

    whatsapp

    Phone

    E-mail

    Inquiry