Use The 4-72 centrifugal fan can be used for indoor ventilation in general factories and large buildings, conveying air and other gases that are not spontaneously combust, are harmless to the human body, and are non-corrosive to copper.
The model 4-72 centrifugal ventilator can be used for indoor ventilation in general factories and large buildings, which can transport air and other gases that is not self-igniting, harmless to the human body, and non-corrosive to steel. No viscous substances are allowed in the gas. The dust and hard particles contained in the gases shall not be larger than 150mg/m3 and the gas temperature must not exceed 80 °C.
Products Specifications:
| Model No | 4-72 3.2A~20B |
| Use | Smoke and dust removal |
| Voltage | 380V/400V/415V/440V/450V/660V/1140V |
| Color | Blue/Red/White/Gray/Yellow/Customized |
| Application Industries | Steel Mill/Textile, Chemical, Smelting, Petroleum, Kiln, and Many Factories |
| Specification | Can provide according to customer's requirements sizes |
| Brand Name | Zhi Feng |
| Power | 18.5~1600KW |
| Rotating Speed | 2900~450rpm |
| Total Pressure | 270~3100Pa |
| Airflow | 840~22100M3/h |
| Package | Wooden Box/Steel frame |
| Temperature Resistance | -40~350 Degrees |
| Material | SS304, SS316 and Q235 |
| Frequency | 50Hz/60Hz |
| Impeller Type | Backward/Forward/Radial Blade |
| After-Sales Service | Field Installation, Commissioning, and Training |
| Efficiency(%) | Over 90% |
| Exported to | All Countries |
| Warranty | 18 Months |
Product Parameters
performance table
| machine number | Rotating speedr/min | Flow m³/h | Full pressurePa | Full pressure % | Full pressureKW | equired power KW | Electric motor | |
| model | Power kw | |||||||
| 3.2A | 2900 | 1688 | 1300 | 69.3 | 0.88 | 1.23 | Y90L-2 (B35) |
2.2 |
| 1955 | 1263 | 73.2 | 0.93 | 1.31 | ||||
| 2209 | 1220 | 75.5 | 0.99 | 1.38 | ||||
| 2476 | 1160 | 76.8 | 1.03 | 1.34 | ||||
| 2729 | 1091 | 76.9 | 1.07 | 1.39 | ||||
| 2996 | 1006 | 75.6 | 1.10 | 1.43 | ||||
| 3250 | 918 | 73.2 | 1.13 | 1.47 | ||||
| 3517 | 792 | 69.3 | 1.11 | 1.45 | ||||
| 4A | 2900 | 4012 | 2014 | 77 | 2.89 | 3.47 | Y132S1-2 (B35) |
5.5 |
| 4506 | 1969 | 80.3 | 3.05 | 3.66 | ||||
| 4973 | 1915 | 82.5 | 3.18 | 3.82 | ||||
| 5468 | 1830 | 84.1 | 3.28 | 3.94 | ||||
| 5962 | 1723 | 84.6 | 3.35 | 4.02 | ||||
| 6457 | 1606 | 83.7 | 3.42 | 4.11 | ||||
| 6924 | 1459 | 81.4 | 3.43 | 4.11 | ||||
| 7419 | 1320 | 77.5 | 3.49 | 4.19 | ||||
| 4.5A | 2900 | 5712 | 2554 | 77 | 5.21 | 6.00 | Y132S2-2 (B35) |
7.5 |
| 6416 | 2497 | 80.3 | 5.49 | 6.32 | ||||
| 7081 | 2428 | 82.5 | 5.74 | 6.60 | ||||
| 7785 | 2320 | 84.1 | 5.92 | 6.81 | ||||
| 8489 | 2184 | 84.6 | 6.04 | 6.95 | ||||
| 9194 | 2036 | 83.7 | 6.17 | 7.09 | ||||
| 9859 | 1849 | 81.4 | 6.17 | 7.10 | ||||
| 10562 | 1673 | 77.5 | 6.30 | 7.24 | ||||
| 5A | 2900 | 7728 | 3187 | 77.6 | 8.72 | 10.02 | Y160M2-2 (B35) |
15 |
| 8855 | 3145 | 81.8 | 9.35 | 10.76 | ||||
| 9928 | 3074 | 84.7 | 9.90 | 11.39 | ||||
| 11054 | 2962 | 86 | 10.47 | 12.04 | ||||
| 12128 | 2792 | 86.1 | 10.82 | 12.44 | ||||
| 13255 | 2567 | 84.6 | 11.07 | 12.72 | ||||
| 14328 | 2335 | 82.1 | 11.22 | 12.90 | ||||
| 15455 | 2019 | 77.6 | 11.09 | 12.75 | ||||
| 6A | 1450 | 6677 | 1139 | 77.6 | 2.71 | 3.25 | Y112M-4 (B35) |
4 |
| 7650 | 1124 | 81.8 | 2.91 | 3.49 | ||||
| 8578 | 1099 | 84.7 | 3.08 | 3.70 | ||||
| 9551 | 1059 | 86 | 3.26 | 3.91 | ||||
| 10478 | 999 | 86.1 | 3.36 | 4.04 | ||||
| 11452 | 919 | 84.6 | 3.44 | 4.13 | ||||
| 12379 | 836 | 82.1 | 3.49 | 4.19 | ||||
| 13353 | 724 | 77.6 | 3.45 | 4.14 | ||||
| r/min | m³/h | Pa | % | KW | KW | |||
| kw | ||||||||
| 6D | 1450 | 6677 | 1139 | 77.6 | 2.71 | 3.32 | Y112M-4 | 4 |
| 7650 | 1124 | 81.8 | 2.91 | 3.56 | ||||
| 8578 | 1099 | 84.7 | 3.08 | 3.77 | ||||
| 9551 | 1059 | 86 | 3.26 | 3.99 | ||||
| 10478 | 999 | 86.1 | 3.36 | 4.12 | ||||
| 11452 | 919 | 84.6 | 3.44 | 4.21 | ||||
| 12379 | 836 | 82.1 | 3.49 | 4.27 | ||||
| 13353 | 724 | 77.6 | 3.45 | 4.22 | ||||
| 8D | 1450 | 15826 | 2032 | 77.6 | 11.42 | 13.41 | Y180M-4 | 18.5 |
| 18134 | 2005 | 81.8 | 12.26 | 14.39 | ||||
| 20332 | 1960 | 84.7 | 12.98 | 15.23 | ||||
| 22640 | 1888 | 86 | 13.72 | 16.1 | ||||
| 24838 | 1781 | 86.1 | 14.18 | 16.64 | ||||
| 27146 | 1638 | 84.6 | 14.50 | 17.02 | ||||
| 29344 | 1490 | 82.1 | 14.71 | 17.26 | ||||
| 10D | 1450 | 40441 | 3202 | 86.7 | 41.00 | 48.12 | Y250M-4 | 55 |
| 44026 | 3159 | 88.7 | 43.07 | 50.53 | ||||
| 47611 | 3032 | 89 | 44.59 | 52.33 | ||||
| 50680 | 2884 | 86.1 | 1.81 | 2.4 | ||||
| 53664 | 2722 | 84.6 | 1.85 | 2.45 | ||||
| 56605 | 2532 | 82.1 | 1.88 | 2.49 | ||||
| 12D | 960 | 46267 | 2013 | 86.7 | 29.61 | 34.75 | Y280S-6 | 45 |
| 50368 | 1986 | 88.7 | 31.10 | 36.49 | ||||
| 54469 | 1906 | 89 | 32.20 | 37.79 | ||||
| 57981 | 1814 | 88.2 | 32.91 | 38.62 | ||||
| 61395 | 1712 | 86.6 | 33.51 | 39.32 | ||||
| 64759 | 1593 | 84.2 | 33.84 | 39.71 | ||||
| r/min | m³/h | Pa | % | KW | KW | ||||
| kw | |||||||||
| 6C | 2240 | 10314 | 2734 | 77.3 | 10.00 | 12.10 | Y160L-4 | 15 | |
| 11818 | 2698 | 81.80 | 10.73 | 12.98 | |||||
| 13251 | 2637 | 84.7 | 11.35 | 13.74 | |||||
| 14755 | 2541 | 86 | 12.00 | 14.53 | |||||
| 16187 | 2396 | 86.1 | 12.41 | 15.02 | |||||
| 17692 | 2202 | 84.6 | 12.69 | 15.36 | |||||
| 19124 | 2004 | 82.1 | 12.87 | 15.57 | |||||
| 20628 | 1733 | 77.6 | 12.71 | 15.39 | |||||
| 6C | 2000 | 9209 | 2176 | 77.6 | 7.11 | 8.61 | Y160M-4 | 11 | |
| 10552 | 2147 | 81.80 | 7.64 | 9.24 | |||||
| 11831 | 2099 | 84.7 | 8.08 | 9.78 | |||||
| 13174 | 2022 | 86 | 8.54 | 10.34 | |||||
| 14453 | 1907 | 86.1 | 8.83 | 10.69 | |||||
| 15796 | 1753 | 84.6 | 9.03 | 10.63 | |||||
| 17075 | 1595 | 82.1 | 9.16 | 11.09 | |||||
| 18418 | 1380 | 77.6 | 9.05 | 0.95 | |||||
| 8C | 1800 | 19646 | 3143 | 77.6 | 21.85 | 26.45 | Y200L1-2 | 30 | |
| 22511 | 3101 | 81.8 | 23.46 | 28.39 | |||||
| 25240 | 3032 | 84.7 | 24.83 | 30.05 | |||||
| 28105 | 2920 | 86 | 26.25 | 31.77 | Y200L2-2 | 37 | |||
| 30834 | 2754 | 86.1 | 27.12 | 32.83 | |||||
| 33699 | 2531 | 84.6 | 27.74 | 33.58 | |||||
| 36427 | 2302 | 82.1 | 28.13 | 34.05 | |||||
| 8C | 1600 | 17463 | 2478 | 77.6 | 15.35 | 18.58 | Y180M-2 | 22 | |
| 20010 | 2445 | 81.8 | 16.47 | 19.94 | |||||
| 22435 | 2390 | 84.7 | 17.44 | 21.10 | |||||
| 24982 | 2303 | 86 | 18.43 | 22.31 | Y200L1-2 | 30 | |||
| 27408 | 2171 | 86.1 | 19.05 | 23.06 | |||||
| 29954 | 1996 | 84.6 | 19.49 | 23.59 | |||||
| 32380 | 1816 | 82.1 | 19.76 | 23.92 | |||||
| 10C | 1250 | 34863 | 2373 | 86.7 | 26.27 | 31.80 | Y225S-4 | 37 | |
| 37953 | 2341 | 88.7 | 27.59 | 33.40 | |||||
| 41044 | 2247 | 89 | 28.57 | 34.58 | |||||
| 43690 | 2138 | 88.2 | 29.20 | 35.35 | |||||
| 46262 | 2018 | 86.6 | 29.73 | 35.99 | |||||
| 48797 | 1877 | 84.2 | 30.02 | 36.34 | |||||
| 10C | 1120 | 31237 | 1902 | 86.7 | 18.90 | 22.87 | Y200L-4 | 30 | |
| 34006 | 1877 | 88.7 | 19.85 | 24.02 | |||||
| 36775 | 1801 | 89 | 20.55 | 24.87 | |||||
| 39146 | 1714 | 88.2 | 21.00 | 25.43 | |||||
| 41451 | 1618 | 86.6 | 21.38 | 25.89 | |||||
| 43722 | 1505 | 84.2 | 21.59 | 26.14 | |||||
| 12C | 1120 | 53978 | 2746 | 86.7 | 47.02 | 56.92 | Y280S-4 | 75 | |
| 58763 | 2710 | 88.7 | 49.38 | 59.78 | |||||
| 63548 | 2601 | 89 | 51.13 | 61.90 | |||||
| 67645 | 2474 | 88.2 | 52.27 | 63.27 | |||||
| 71627 | 2335 | 86.6 | 53.21 | 64.41 | |||||
| 75552 | 2172 | 84.2 | 53.73 | 65.04 | |||||
| 12C | 1000 | 48195 | 2185 | 86.7 | 33.47 | 40.51 | Y225M-4 | 45 | |
| 52467 | 2156 | 88.7 | 35.15 | 42.55 | |||||
| 56739 | 2070 | 89 | 36.40 | 44.06 | |||||
| 60397 | 1969 | 88.2 | 37.20 | 45.03 | |||||
| 63953 | 1859 | 86.6 | 37.88 | 45.85 | Y225M-4 | 55 | |||
| 67457 | 1729 | 84.2 | 38.25 | 49.30 | |||||
Detailed Photos


Packaging & Shipping
1) The equipment is equipped with a number of signs such as a product nameplate, rotation direction sign, wind direction sign, grounding sign, lifting sign, safety warnings, and so on.
2) Product nameplate mainly includes the contents of the equipment: main technical parameters (flow, pressure, motor power, Revolutions Per Minute), product number, manufacturing date, and so on, which is convenient for users to check at any time
3) Small equipment adopts the type of export wood packaging and large equipment, and the steel frame transports large cargo transportation.
4) All equipment is waterproof and rainproof.
Hot Tags: Ducted Centrifugal Fan For Conveying Air And Dust Removal Fan, China, manufacturers, suppliers, factory, price, for sale, CE certification, centrifugal misting fan, inline centrifugal duct fan, small centrifugal blower fans, centrifugal cabinet fan, tubular centrifugal inline fan, miniature centrifugal blower
You Might Also Like
Send Inquiry













