W9-28 series High-Efficiency Boiler Induced Draft Fan for Industrial Applications
Product Overview
The High-Efficiency Boiler Induced Draft Fan is designed to meet the demanding ventilation and flue gas handling requirements of modern industrial boilers and power plants. With advanced aerodynamic design, durable construction, and optimized energy performance, this fan guarantees stable operation even under high-temperature and high-pressure conditions.
Key Features
Efficient Flue Gas Handling – Specially engineered to manage combustion gases from boilers ranging from 2t/h to 670t/h.
Wide Operating Range – Supports multiple airflow capacities and pressure levels, suitable for various boiler systems.
High-Temperature Resistance – Operates safely at temperatures up to 250°C with optional water-cooled bearing housings for higher ranges.
Durable Materials – Available in carbon steel, stainless steel, or FRP for corrosion-resistant and heavy-duty use.
Explosion-Proof Options – Cast aluminum impellers and explosion-proof motors available for flammable or explosive gas environments.
Energy Saving – Optimized impeller design reduces power consumption and ensures high efficiency.
Applications
Power Plants (steam boiler exhaust systems)
Industrial Boiler Systems
Smelting and Chemical Processing Plants
Dust Removal and Flue Gas Treatment Units
General Industrial Ventilation
Why Choose Our Boiler Induced Draft Fan?
With precision engineering and strict quality control, our fans deliver consistent performance, long service life, and reduced operating costs. Trusted by industrial facilities worldwide, we provide tailored solutions to match your boiler system requirements.
Product Specification:
| Model No | 9-28 5A-22F |
| Use | High-temperature fans have the characteristics of high efficiency, low noise, flat performance curve, and large flow adjustment range. 150mg/m³. |
| Voltage (V) | 380V/400V/415V/440V/450V/660V/1140V |
| Color | Blue/Red/White/Gray/Yellow/Customized |
| Application Industries | Widely used in large and medium-sized factories, steel, textile, chemical, kiln, power plants, air treatment equipment, hot air circulation, equipment, factory/building ventilation air/gas transport cooling. Generally, used for ventilation, process gas transport, etc |
| Size | Have many sizes, Can provide according to customer's requirement size |
| Brand Name | Zhi Feng |
| Power | 7.5~710KW |
| Rotating Speed | 2600~730rpm |
| Total Pressure | 1855~6672Pa |
| Airflow | 3849~345222m3/h |
| Temperature | 500~200 |
| Package | Wooden Box/Steel frame |
| Material | SS304,SS316 and Q235 |
| Frequency | 50Hz/60Hz |
| Impeller Type | Backward/Forward/Radial Blade |
| After-Sales Service | Online support |
| Efficiency(%) | Over 85% |
| Exported to | All Countries |
| Warranty | 18 Months |
Product Parameters
W9-28 series high-temperature Boiler Fan Performance Table
| Machine Number | Rotating Speed R/min |
Total Pressure |
Air Flow M³/h |
Electric Motor | |
| Model | Power | ||||
| 5A-22F | 2600~730rpm | 1855~6672Pa | 3849~345222m3/h | Y132S2-2~YR500-8 | 7.5~710KW |
| Machine Number | Speed R/min |
Airflow M³/h |
Pressure pa |
Temperature ºC |
Electric Motor | |
| Model | Power kw | |||||
| 5C | 2600 | 3849 | 1855 | 500 | Y132S2-2 | 7.5 |
| 4330 | 1849 | |||||
| 4812 | 1829 | |||||
| 5292 | 1795 | |||||
| 5774 | 1766 | Y160M1-2 | 11 | |||
| 6255 | 1730 | |||||
| 6735 | 1685 | |||||
| 7217 | 1643 | |||||
| 7.6C | 2900 | 15077 | 7193 | 300 | Y280S-2 | 75 |
| 16961 | 7176 | |||||
| 18846 | 7085 | Y280M-2 | 90 | |||
| 20731 | 6964 | |||||
| 22615 | 6849 | |||||
| 24500 | 6705 | Y315S-2 | 110 | |||
| 26384 | 6538 | |||||
| 28269 | 6378 | |||||
| 9C | 1450 | 12519 | 1999 | 450 | Y180L-4 | 22 |
| 14084 | 1995 | |||||
| 15649 | 1967 | |||||
| 17214 | 1935 | Y200L-4 | 30 | |||
| 18779 | 1904 | |||||
| 20344 | 1863 | |||||
| 21908 | 1816 | |||||
| 23473 | 1773 | |||||
| 11.2C | 1450 | 24127 | 3906 | 300 | Y280M-4 | 90 |
| 27143 | 3896 | |||||
| 30158 | 3843 | |||||
| 33174 | 3780 | |||||
| 36190 | 3721 | Y315S-4 | 110 | |||
| 39206 | 3640 | |||||
| 42222 | 3550 | |||||
| 45238 | 3460 | |||||
| 11.2C | 960 | 15974 | 1710 | 300 | Y200L2-6 | 22 |
| 17970 | 1710 | |||||
| 19967 | 1685 | Y225M-6 | 30 | |||
| 21964 | 1660 | |||||
| 23960 | 1630 | |||||
| 25957 | 1595 | |||||
| 27954 | 1554 | |||||
| 29950 | 1520 | |||||
| 14D | 1450 | 47123 | 6102 | 300 | 220 | |
| 53013 | 6088 | |||||
| 58903 | 6012 | |||||
| 64794 | 5907 | |||||
| 70684 | 5812 | 260 | ||||
| 76574 | 5686 | |||||
| 82465 | 5546 | |||||
| 88355 | 5411 | |||||
| 14D | 960 | 31198 | 2672 | 300 | Y280M-6 | 55 |
| 35098 | 2667 | |||||
| 38998 | 2637 | |||||
| 42898 | 2557 | Y315S-6 | 75 | |||
| 46798 | 2547 | |||||
| 50697 | 2492 | |||||
| 54597 | 2432 | |||||
| 58497 | 2373 | |||||
| 15D | 1400 | 55960 | 7156 | 250 | Y355-4 | 250 |
| 62956 | 7134 | |||||
| 69949 | 7053 | |||||
| 76946 | 6925 | Y355-4 | 315 | |||
| 83939 | 6810 | |||||
| 90935 | 6672 | |||||
| 97931 | 6499 | Y400-4 | 355 | |||
| 104924 | 6338 | |||||
| 16D | 960 | 46570 | 3829 | 250 | 155 | |
| 52392 | 3818 | |||||
| 58213 | 3769 | |||||
| 64034 | 3709 | |||||
| 69855 | 3642 | |||||
| 75677 | 3565 | 185 | ||||
| 81498 | 3478 | |||||
| 87319 | 3395 | |||||
| 16F | 1450 | 140680 | 7213 | 360 | YR500-4 | 900 |
| 158266 | 7199 | |||||
| 175852 | 7108 | |||||
| 193436 | 6986 | YR500-4 | 1000 | |||
| 211022 | 6872 | |||||
| 228606 | 6722 | |||||
| 246192 | 6559 | |||||
| 263776 | 6396 | |||||
| 17F | 1440 | 167578 | 8160 | 350 | 850 | |
| 188525 | 8142 | |||||
| 209471 | 8042 | |||||
| 230419 | 7901 | 1050 | ||||
| 251366 | 7774 | |||||
| 272315 | 7605 | |||||
| 293261 | 7419 | YR500-4 | 1120 | |||
| 314208 | 7232 | |||||
| 22F | 730 | 184118 | 4629 | 200 | 475 | |
| 207134 | 4616 | |||||
| 230148 | 4556 | |||||
| 253164 | 4477 | 570 | ||||
| 276178 | 4404 | |||||
| 299194 | 4313 | YR500-8 | 710 | |||
| 322208 | 4200 | |||||
| 345222 | 4100 | |||||
Details Photos:


In conclusion, the Powerful Boiler Fan from Hengding Fan Co., Ltd. is a high-quality ventilation solution designed to optimize the performance of boiler systems in industrial and commercial settings. With its superior efficiency, durability, and reliability, this fan delivers exceptional airflow and ventilation, improving combustion efficiency, heat transfer, and overall system performance. Invest in the Powerful Boiler Fan and experience the difference in your boiler operation today!
W9-28 series high-temperature Boiler Fan Performance Table
| Machine Number | Rotating Speed R/min |
Total Pressure |
Air Flow M³/h |
Electric Motor | |
| Model | Power | ||||
| 5A-22F | 2600~730rpm | 1855~6672Pa | 3849~345222m3/h | Y132S2-2~YR500-8 | 7.5~710KW |
| Machine Number | Speed R/min |
Airflow M³/h |
Pressure pa |
Temperature ºC |
Electric Motor | |
| Model | Power kw | |||||
| 5C | 2600 | 3849 | 1855 | 500 | Y132S2-2 | 7.5 |
| 4330 | 1849 | |||||
| 4812 | 1829 | |||||
| 5292 | 1795 | |||||
| 5774 | 1766 | Y160M1-2 | 11 | |||
| 6255 | 1730 | |||||
| 6735 | 1685 | |||||
| 7217 | 1643 | |||||
| 7.6C | 2900 | 15077 | 7193 | 300 | Y280S-2 | 75 |
| 16961 | 7176 | |||||
| 18846 | 7085 | Y280M-2 | 90 | |||
| 20731 | 6964 | |||||
| 22615 | 6849 | |||||
| 24500 | 6705 | Y315S-2 | 110 | |||
| 26384 | 6538 | |||||
| 28269 | 6378 | |||||
| 9C | 1450 | 12519 | 1999 | 450 | Y180L-4 | 22 |
| 14084 | 1995 | |||||
| 15649 | 1967 | |||||
| 17214 | 1935 | Y200L-4 | 30 | |||
| 18779 | 1904 | |||||
| 20344 | 1863 | |||||
| 21908 | 1816 | |||||
| 23473 | 1773 | |||||
| 11.2C | 1450 | 24127 | 3906 | 300 | Y280M-4 | 90 |
| 27143 | 3896 | |||||
| 30158 | 3843 | |||||
| 33174 | 3780 | |||||
| 36190 | 3721 | Y315S-4 | 110 | |||
| 39206 | 3640 | |||||
| 42222 | 3550 | |||||
| 45238 | 3460 | |||||
| 11.2C | 960 | 15974 | 1710 | 300 | Y200L2-6 | 22 |
| 17970 | 1710 | |||||
| 19967 | 1685 | Y225M-6 | 30 | |||
| 21964 | 1660 | |||||
| 23960 | 1630 | |||||
| 25957 | 1595 | |||||
| 27954 | 1554 | |||||
| 29950 | 1520 | |||||
| 14D | 1450 | 47123 | 6102 | 300 | 220 | |
| 53013 | 6088 | |||||
| 58903 | 6012 | |||||
| 64794 | 5907 | |||||
| 70684 | 5812 | 260 | ||||
| 76574 | 5686 | |||||
| 82465 | 5546 | |||||
| 88355 | 5411 | |||||
| 14D | 960 | 31198 | 2672 | 300 | Y280M-6 | 55 |
| 35098 | 2667 | |||||
| 38998 | 2637 | |||||
| 42898 | 2557 | Y315S-6 | 75 | |||
| 46798 | 2547 | |||||
| 50697 | 2492 | |||||
| 54597 | 2432 | |||||
| 58497 | 2373 | |||||
| 15D | 1400 | 55960 | 7156 | 250 | Y355-4 | 250 |
| 62956 | 7134 | |||||
| 69949 | 7053 | |||||
| 76946 | 6925 | Y355-4 | 315 | |||
| 83939 | 6810 | |||||
| 90935 | 6672 | |||||
| 97931 | 6499 | Y400-4 | 355 | |||
| 104924 | 6338 | |||||
| 16D | 960 | 46570 | 3829 | 250 | 155 | |
| 52392 | 3818 | |||||
| 58213 | 3769 | |||||
| 64034 | 3709 | |||||
| 69855 | 3642 | |||||
| 75677 | 3565 | 185 | ||||
| 81498 | 3478 | |||||
| 87319 | 3395 | |||||
| 16F | 1450 | 140680 | 7213 | 360 | YR500-4 | 900 |
| 158266 | 7199 | |||||
| 175852 | 7108 | |||||
| 193436 | 6986 | YR500-4 | 1000 | |||
| 211022 | 6872 | |||||
| 228606 | 6722 | |||||
| 246192 | 6559 | |||||
| 263776 | 6396 | |||||
| 17F | 1440 | 167578 | 8160 | 350 | 850 | |
| 188525 | 8142 | |||||
| 209471 | 8042 | |||||
| 230419 | 7901 | 1050 | ||||
| 251366 | 7774 | |||||
| 272315 | 7605 | |||||
| 293261 | 7419 | YR500-4 | 1120 | |||
| 314208 | 7232 | |||||
| 22F | 730 | 184118 | 4629 | 200 | 475 | |
| 207134 | 4616 | |||||
| 230148 | 4556 | |||||
| 253164 | 4477 | 570 | ||||
| 276178 | 4404 | |||||
| 299194 | 4313 | YR500-8 | 710 | |||
| 322208 | 4200 | |||||
| 345222 | 4100 | |||||
Hot Tags: High-Efficiency Boiler Induced Draft Fan for Industrial Applications, China, manufacturers, suppliers, factory, price, for sale, CE certification, centrifugal force fan, small centrifugal blower, high temperature blower, airfoil centrifugal fan, tubular centrifugal fan, centrifugal roof fan
You Might Also Like
Send Inquiry










